|
|
|
| Expenses |
| Athletic/Fine Arts Facility (56,000 sq. ft.) | $ | 8,800,000 |
| Upper School Building (82,650 sq ft.) | $ | 13,600,000 |
| Daycare/Preschool (27,000 sq. ft.) | $ | 3,500,000 |
| Perimeter Road, Water and Sewer | $ | 800,000 |
| Middle/Upper School Athletic Fields | $ | 800,000 |
| Cafeteria Expansion | $ | 720,000 |
| Lower School Building | $ | 2,340,000 |
|
| Total construction costs = | $ | 30,560,000 |
| Income |
| 2003-06 Capital Campaign | $ | 3,400,000 |
| Eckburg Pledge | $ | 5,000,000 |
| Legacy Major Gifts Initiative | $ | 5,000,000 |
| Sale of DeRenne Avenue Campus | $ | 2,000,000 |
| Short-term debt service | $ | 2,500,000 |
|
| Total income = | $ | 17,900,000
| |
| Remaining Balance* | $ | 12,660,000 |
| * To be financed through additional campaigns, fundraisers and long-term debt service |
|
|
|
|